TAG Heavy Duty Extended Towbar & Direct Fit Wiring For Next-Gen Ford Ranger Volkswagen Amarok 2022 - On
SKU code: SWD-TAG-T7F840-K101
**Supplier Stock
• Ships Directly From Our Supplier
• No Pickup Available
• Not Eligible For Same-Day Dispatch
T7F840-K101
Feature
TAG Heavy Duty Towbars are designed and manufactured in Australia
Extended, 3-Piece Design (Suits Extended Tray or Canopy)
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Extended 3 piece towbar to suit cab chassis models with extended tray or canopy. With CAN-bus Brink Wiring Harness.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Style: 7 Pin Flat
Type: Plugs & Sockets
Fitting Time [min.]: 60 (BR-712365)
Fitting Time [min.]: 90 (T7F840)
Wiring Option: CANBUS Direct Fit Wiring
Diagnostic Coding: Optional For All Features
Reverse Sensor Cut Off: Coding required
Fog Cut Off: Automatic
Plug Connection: 7 Pin Flat Socket
Hitch Type: 50mm Square Hitch Receiver
Tow Ball Mount: L4045
Coating: Powder Coated
Towbar Class: Heavy Duty (Extended 3-Piece)
Towbar Capacity [kg]: 3500
Ball Weight [kg]: 350
Fitment
Volkswagen Amarok (12/2022 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Ford Ranger (06/2022 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Package
TAG Heavy Duty Extended 3-Piece Towbar
TAG Direct Fit Wiring Harness
TAG 7 Pin Flat Socket - Vehicle Side
| SKU | SWD-TAG-T7F840-K101 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.