TAG Heavy Duty Extended Towbar Fit For Mazda BT-50 Ford Ranger 2011 - 2022
SKU code: SWD-TAG-T7F706
T7F706
Feature
Extended, 3-Piece Design (Suits Extended Tray or Canopy)
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Towbar Class: Heavy Duty (Extended 3-Piece)
Towbar Capacity [kg]: 3500
Hitch Type: 50mm Square Hitch Receiver
Tow Ball Mount: L4045
Coating: Powder Coated
Bumper Removed During Fitment: No
Bumper Cut Out Required: No
Exposure: Exposed
Fits Vehicle Year From (Month): 09
Fitting Time [min.]: 30
Ball Weight [kg]: 350
Fitment
Mazda BT-50 (11/2011 - 10/2020)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Automatic/Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Manual 4WD |
| MAZDA | BT-50 | 07/2016 | 07/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | Automatic/Manual RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | AWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P5AT | 3.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 01/2016 | 10/2020 | Cab Chassis | UR | P4AT | 2.2L | Diesel | with DPF | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | AWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR (UP0YF1, UR0YF1) | P5-AT | 3.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 11/2011 | 06/2020 | Cab Chassis | B22, B32, UP, UR | P4-AT | 2.2L | Diesel | MZ-CD | RWD |
| MAZDA | BT-50 | 04/2012 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P4AT | 2.2L | Diesel | XT | Automatic/Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT | Manual RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | 4WD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT FREESTYLE CAB | RWD |
| MAZDA | BT-50 | 11/2011 | 08/2015 | Cab Chassis | UP | P5AT | 3.2L | Diesel | XT| XTR FREESTYLE | Automatic/Manual 4WD |
Ford Ranger (08/2011 - 06/2022)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Double Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Double Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Hi-Rider Super Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P4AT | 2.2L | Diesel | XL Low Rider Single Cab | RWD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Single Cab | 4WD |
| FORD | RANGER | 10/2018 | 05/2022 | Cab Chassis | PX3 | P5AT | 3.2L | Diesel | XL Super Cab | 4WD |
| FORD | RANGER | 07/2016 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P5AT | 3.2L | Diesel | XL, SPORT | Automatic/Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX2 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2015 | 05/2022 | Cab Chassis | PX (PX2, PX3) | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | AWD |
| FORD | RANGER | 06/2015 | 05/2022 | Cab Chassis | PX (PXII, PXIII) | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2022 | Cab Chassis | PX (PX, PXII, PXIII) | P5-AT | 3.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 09/2011 | 06/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | SUPER CAB XL | Automatic/Manual 4WD |
| FORD | RANGER | 09/2011 | 03/2022 | Cab Chassis | PX (PX1, PX2, PX3) | P5AT | 3.2L | Diesel | XL, XL PLUS | Manual 4WD |
| FORD | RANGER | 04/2012 | 07/2017 | Cab Chassis | PX1 | P5AT | 3.2L | Diesel | XL | Automatic/Manual 4WD |
| FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P5AT | 3.2L | Diesel | SUPER CAB XL | Manual 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | 4WD |
| FORD | RANGER | 11/2011 | 06/2015 | Cab Chassis | PX | P4-AT | 2.2L | Diesel | TDdi | RWD |
| FORD | RANGER | 11/2011 | 05/2015 | Cab Chassis | PX | P4AT | 2.2L | Diesel | XL HIGHRIDER | RWD |
| FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | 4WD | ||
| FORD | RANGER | 09/2011 | 01/2015 | Cab Chassis | P4AT | 2.2L | Diesel | RWD | ||
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | SUPER CAB XL HIRIDER | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 09/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XLT HI-RIDER | Automatic/Manual RWD |
| FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual 4WD |
| FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 08/2011 | 07/2015 | Cab Chassis | PX1 | P4AT | 2.2L | Diesel | XL | Manual RWD |
| FORD | RANGER | 08/2011 | 05/2015 | Cab Chassis | PX1 | DPAT | 2.5L | Petrol | XL | Manual RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
| FORD | RANGER | 11/2011 | 04/2014 | Cab Chassis | PX | DP-AT | 2.5L | Petrol | i | RWD |
Package
1 x Towbar
| SKU | SWD-TAG-T7F706 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.