TAG Heavy Duty Extended Towbar & Wiring Kit For Next-Gen Ford Ranger Volkswagen Amarok 2022 - On
SKU code: SWD-TAG-T7F840-K201
**Supplier Stock
• Ships Directly From Our Supplier
• No Pickup Available
• Not Eligible For Same-Day Dispatch
T7F840-K201
Feature
TAG Heavy Duty Towbars are designed and manufactured in Australia
Suits Extended Tray Models
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Erich Jaeger Towbar Wiring
7 Pin Flat
CAN-Bus Wiring
FORD RANGER (05/22-) T6.2 / P703 Series
Includes 7-pin flat plug
Tag heavy duty extended towbar kit for extended tray models WITHOUT rear bumper step. Includes Erich Jaeger CAN-Bus Wiring harness with 7-pin trailer plug.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Fitting Time [min.]: 30 (750150EJ)
Fitting Time [min.]: 90 (T7F840)
Wiring Option: Direct Fit CAN-Bus Wiring Harness
Plug Connection: 7 Pin Flat Socket
Diagnostic Coding: May be Required
Hitch Type: 50mm Square Hitch Receiver
Tow Ball Mount: L4045
Coating: Powder Coated
Towbar Class: Heavy Duty (Extended 3-Piece)
Towbar Capacity [kg]: 3500
Ball Weight [kg]: 350
Fitment
Volkswagen Amarok (12/2022 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Ford Ranger (06/2022 - 12/2024)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 04/2023 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 11/2022 | - | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | - | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Package
T7F840 Extended Towbar
750150EJ CAN-Bus Wiring Harness and 7 Pin Flat Plug
| SKU | SWD-TAG-T7F840-K201 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.