TAG Heavy Duty Towbar Fit For BMW X3 G01 Series 06/2017 - 07/2024
SKU code: SWD-TAG-T4PA33
T4PA33
Feature
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
May not fit on M variants with non standard quad exhaust tips
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Fitment
BMW X3 (08/2017 - 07/2024)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20A | 2.0L | Petrol | sDrive 20i | Automatic RWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B47D20A | 2.0L | Diesel | xDrive 20d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B57D30A | 3.0L | Diesel | xDrive 30d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20B | 2.0L | Petrol | xDrive 30i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | B57 D30 B, JA1 | 3.0L | Hybrid (Diesel) | xDrive 30 d Mild-Hybrid | AWD | |
| BMW | X3 | 08/2017 | 07/2024 | SUV | B47 D20 B, JA1 | 2.0L | Hybrid (Diesel) | xDrive 20 d Mild-Hybrid | AWD | |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B57D30B | 3.0L | Diesel | M40d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B46 B20 B, B48 B20 A | 2.0L | Hybrid (Petrol) | xDrive 30 e Plug-in-Hybrid | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B46 B20 B, B48 B20 A | 2.0L | Hybrid (Petrol) | xDrive 30 e Plug-in-Hybrid | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B58 B30 B | 3.0L | Petrol | xDrive M40 i | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B48 B20 A | 2.0L | Petrol | sDrive 20 i | RWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01, G08 | B46 B20 B, B48 B20 B | 2.0L | Hybrid (Petrol) | xDrive 30 i | Automatic/Manual AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B58 B30 A | 3.0L | Petrol | xDrive M40 i | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20A | 2.0L | Petrol | sDrive 20i | Automatic RWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B47D20A | 2.0L | Diesel | xDrive 20d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B47D20A | 2.0L | Diesel | xDrive 20d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B57D30A | 3.0L | Diesel | xDrive 30d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20B | 2.0L | Petrol | xDrive 30i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | Ambulance | G01 | B48B20B | 2.0L | Petrol | xDrive 30i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20A | 2.0L | Petrol | sDrive 20i | Automatic RWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B47D20A | 2.0L | Diesel | xDrive 30i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B58B30B | 3.0L | Petrol | M40i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B57D30B | 3.0L | Diesel | M40d | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B47 D20 A, B47 D20 B | 2.0L | Diesel | xDrive 20 d | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | F97, G01 | B57 D30 A | 3.0L | Diesel | xDrive 30d | AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20A | 2.0L | Petrol | sDrive 20i | Automatic RWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20A | 2.0L | Petrol | xDrive 20i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | B48B20B | 2.0L | Petrol | xDrive 30i | Automatic AWD |
| BMW | X3 | 08/2017 | 07/2024 | SUV | G01 | BS58B30A | 3.0L | Petrol | M40i | Automatic AWD |
Package
1 x Towbar
| SKU | SWD-TAG-T4PA33 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.