TAG Heavy Duty Towbar Fit For Ford Maverick Nissan Patrol 02/1988 - 10/2016
SKU code: SWD-TAG-T4D472
T4D472
**Supplier Stock
• Ships Directly From Our Supplier
• No Pickup Available
• Not Eligible For Same-Day Dispatch
Feature
TAG Heavy Duty Towbars are designed and manufactured in Australia (Nissan Patrol Wagon GQ & GU 12/1997 - On 3500/350kg / Ford Maverick LWB With Coil Springs 1988 - 03/1994 2800/200 kg)
Factory Mounting Points for ease of fitment
Durable Powder Coated Finish.
Class 4,50mm x 50mm Hitch Receiver
Towbar includes - Tow Ball, Tow Ball Mount, Hitch Pin & R-Clip and D-Shackles
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Towbar Class: Heavy Duty
Towbar Capacity [kg]: 3500
Hitch Type: 50mm Square Hitch Receiver
Tow Ball Mount: L4045
Coating: Enamel Immersion Dipped
Bumper Removed During Fitment: Yes
Bumper Cut Out Required: No
Exposure: Exposed
Fitting Time [min.]: 120
Ball Weight [kg]: 350
Fitment
Nissan Patrol (01/1987 - 01/2017)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | 3.0L | - | DTi | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | 3.0L | - | DTi | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | - | D | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GR_, GU | ZD30DDTi | 3.0L | Diesel | DTi | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 | TB48DE | 4.8L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 | TB48DE | 4.8L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | TB48DE | 4.8L | Petrol | ST| ST-L| ST-S| TI | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GR_, GU | ZD30DDTi | 3.0L | Diesel | DTi | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GR_, GU | TD42T | 4.2L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | TD42T | 4.2L | Diesel | DX| ST| ST-L| ST-S| ST PLUS | Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | ZD30DDTi | 3.0L | Diesel | DX| ST| ST-L| ST-S| TI | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | TD42T | 4.2L | Diesel | Automatic 4WD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 | TD42 | 4.2L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 | TB45E | 4.5L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | TB45E | 4.5L | Petrol | ST| TI | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | TD42 | 4.2L | Diesel | DX | Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 | RD28Ti | 2.8L | Diesel | TDiC | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | RD28ETI | 2.8L | Diesel | 4WD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y61 (GU) | RD28ETI | 2.8L | Diesel | DX| ST | Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | RD28T | 2.8L | Diesel | RX| ST | Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | K260 | TB42E | 4.2L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TB42E | 4.2L | Petrol | TI| ST| RX | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GQ, Y60 | RB30S | 3.0L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | RB30 | 3.0L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | RB30 | 3.0L | Petrol | RX| ST30 | Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GQ, Y60 | TD42 | 4.2L | Diesel | D | 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GQ (Y60A) | RD28T | 2.8L | Diesel | TD | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TD42 | 4.2L | Diesel | DX| GLi| RX| ST| TI | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GQ (CGY60, WGY60) | TB42E | 4.2L | Petrol | Efi | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | K260 | TD42 | 4.2L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | GQ (CRGY60, KRY60, KY60, WRGY60) | TD42 | 4.2L | Diesel | D | AWD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | TB42 | 4.2L | Petrol | Carb | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | K260 | TB42E | 4.2L | Petrol | AWD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TB42S | 4.2L | Petrol | DX| ST| TI | Automatic/Manual 4WD |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TD42 | 4.2L | Diesel | Automatic/Manual 4WD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TD42 | 4.2L | Diesel | Manual 4WD | |
| NISSAN | PATROL | 01/1987 | 01/2017 | Wagon | Y60 (GQ) | TD42 | 4.2L | Diesel | Automatic/Manual 4WD |
Ford Maverick (02/1988 - 03/1994)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | MAVERICK | 02/1988 | 03/1994 | Wagon | DA (KY60, WGY60) | TB42 | 4.2L | Petrol | AWD | |
| FORD | MAVERICK | 02/1988 | 03/1994 | Wagon | DA (KRY60, WRGY60) | TD42 | 4.2L | Diesel | D | AWD |
| FORD | MAVERICK | 02/1988 | 03/1994 | Wagon | DA | TD42 | 4.2L | Diesel | TD | AWD |
| FORD | MAVERICK | 02/1988 | 09/1993 | Wagon | DA | TD42 | 4.2L | Diesel | Manual 4WD | |
| FORD | MAVERICK | 02/1988 | 09/1993 | Wagon | DA | TB42 | 4.2L | Petrol | Automatic/Manual 4WD |
Package
1 x Towbar
| SKU | SWD-TAG-T4D472 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.
More From This Category
Class 4 Towbar Fit For Ford Maverick Fit For Nissan Patrol GQ GU LWB SWB 01/1988-ON
RRP $1,069.00
$891.00
Class 4 Towbar Fit For Ford Ranger PX Fit For Mazda BT50 Ute All Models 10/2011-08/2015
RRP $1,339.00
$1,116.00