TAG Heavy Duty Towbar & Direct Fit Wiring For Next-Gen Ford Ranger Volkswagen Amarok Cab Chassis 2022-On
SKU code: SWD-TAG-T4F842-K102
T4F842-K102
Feature
TAG Heavy Duty Towbars are designed and manufactured in Australia
Suits Cab Chassis Only
1-Piece Design
Class 4 Towbar - 50mm Square Hitch Receiver
Durable Powder Coated Finish
Towbar includes Tow Ball, Tow Ball Mount, Pin & Clip and D-Shackles
Basic 1 Piece Design towbar with Erich Jaeger CAN-bus wiring harness for cab chassis model no rear bumper step.
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
Fitting Time [min.]: 30
Wiring Option: Direct Fit CAN-Bus Wiring Harness
Plug Connection: 7 Pin Flat Socket
Diagnostic Coding: May be Required
Towbar Class: Heavy Duty
Towbar Capacity [kg]: 3500
Hitch Type: 50mm Square Hitch Receiver
Tow Ball Mount: L4045
Coating: Powder Coated
Bumper Removed During Fitment: No
Bumper Cut Out Required: No
Exposure: Exposed
Ball Weight [kg]: 350
Fitment
Ford Ranger (06/2022 - 12/2024)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | P025 | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | YN2S | 2.0L | Diesel | Bi-Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | BF2S | 3.0L | Diesel | Turbo | - AWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY | P02S | 2.0L | Diesel | Turbo | - RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0 | 2.0L | Diesel | XL | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 2.0L | Diesel | XL HI-RIDER | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | P02S | 2.0L | Diesel | XL HI- RIDER SUPER CAB | Automatic RWD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | PY, T6.2 | YN2S | 2.0L | Diesel | XL SUPER CAB | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
| FORD | RANGER | 06/2022 | 12/2024 | Cab Chassis | T6.2 | 3.0L | Diesel | XLT, SPORT, WILDTRAK | Automatic 4WD |
Volkswagen Amarok (12/2022 - on)
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKB | 2.0L | Diesel | TDI405 CORE 4MOTION | Automatic/Manual AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXKA | 2.0L | Diesel | TDI500 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXWA | 3.0L | Diesel | TDI600 4MOTION | Automatic AWD |
| VOLKSWAGEN | AMAROK | 12/2022 | - | Cab Chassis | NF | DXVA | 2.2L | Petrol | TSI452 AVENTURA 4MOTION | Automatic AWD |
Package
Heavy duty towbar
CAN-Bus Wiring
7 Pin Flat Plug
| SKU | SWD-TAG-T4F842-K102 |
| Brand | TAG |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.300m |
| Shipping Length | 1.300m |
| Shipping Cubic | 0.195000000m3 |
Be The First To Review This Product!
Help other META V PARTS users shop smarter by writing reviews for products you have purchased.